Health and Social Care Levy
Current Rate | April 2022 – March 2023 | |
Class 1 Employee contributions on earnings above £9,568 and up to £50,270 | 12% | 13.25% |
Class 1 Employee contributions on earnings above £50,270 | 2% | 3.25% |
Class 1 Employer contributions above £8,840 | 13.8% | 15.05% |
Class 4 Self-Employed contributions on earnings above £9,568 and up to £50,270 | 9% | 10.25% |
Class 4 Self-Employed contributions on earnings above £50,270 | 2% | 3.25% |
Dividend Tax – Basic Rate | 7.5% | 8.75% |
Dividend Tax – Higher Rate | 32.5% | 33.75% |
Dividend Tax – Additional Rate | 38.1% | 39.35% |
The £5,000 Employment Allowance which benefits small businesses will apply to the Levy as well as employer NICs.